T37
A Strong Classic
The Hi-fly flybridge gives the Targa 37 a new stylish look and accommodates five persons comfortably. Instead of the standard layout with two single berths in the fore cabin, the customer can equip the boat with a second double-berth and a second en-suite toilet
         TECHNICIAL SPECIFICATIONS / T37
| L.O.A* | 40,6' | 12,36 m | 
| Length (hull) | 36,9' | 11,25 m | 
| Beam | 11,5' | 3,50 m | 
| Draught | 3,6' | 1,10 m | 
| Weight | approx. 8200 kg | |
| Fuel tank | 1350 L | |
| Water tank | 230 L | |
| Hot water boiler | 20 L | |
| Holding tank | 120 L | |
| Engine Alternative | 2 x D4-260 (382 kW, 520 HP) | |
| Engine Alternative | 2 x D4-300 (442 kW, 600 HP) | |
| Engine Alternative | 2 x D6-330 (486 kW, 660 HP) | |
| Engine Alternative | 2 x D6-370 (542 kW, 740 HP) | |
| Engine Alternative | 2 x D6-400 (588 kW, 800 HP) | |
| Engine Alternative | 2 x IPS400 (442 kW, 600 HP) | |
| Engine Alternative | 2 x IPS500 (544 kW, 740 HP) | |
| Engine Alternative | 2 x IPS600 (640 kW, 870 HP) | |
| Top Speed | 30-38 K.T. | |
| Cruising speed | (2x370 HP) approx. 32 K.T. | |
| Fuel Consumption | (2x370 HP) approx. 3,1 L/N.M. | |
| * Length overall, often abbreviated as (LOA, o/a, o.a. or oa) is the maximum length of a vessel's hull measured parallel to the waterline. | 
DOCUMENTS / T37
CONTACTS
Ask for information we will reply as soon as possible. 
From Monday to Friday from 9.00 am to 17.30 pm.
            
            
 EN
 TR