A36
An industry-first, the A36 combines the comforts of a coupe-top design with the practical features of a bow rider. Add to that a fully equipped cabin that features a V-berth, and you’ll see why the Cobalt A36 stands out from the crowd.

TECHNICIAL SPECIFICATIONS / A36
Length Overall w/Swim Platform | 35' 11'' | 10.95 m |
Beam | 11' 2'' | 3.40 m |
Interior Cockpit Width | 110'' | 2.79 m |
Deadrise at Transom | 22º | 22º |
Fuel Capacity - Gasoline | 189 gal. | 715 L |
Freshwater Capacity | 27 gal. | 102 L |
Holding Tank Capacity | 10 gal. | 38 L |
Bridge Clearance | 9' 1'' | 2.77 m |
Draft Drive Up | 31'' | .78 m |
Draft Drive Down | 42'' | 1.07 m |
Dry Weight | 16000 | 7,257 kg |
Boat Certified Capacity | Yacht Certified | |
Boat Certified Capacity w/gear | Yacht Certified |
DOCUMENTS / A36
![]() |
2021 Cobalt A36 Brochure | Download |
---|
CONTACTS
Ask for information we will reply as soon as possible.
From Monday to Friday from 9.00 am to 17.30 pm.